v3.0.6 Add Mask Repeat, Get File Count, Load Image From Folder, and Load Video From Folder nodes

This commit is contained in:
yige1127
2025-12-14 20:51:33 +08:00
parent de3dae4ac7
commit c02dc0fa2e
37 changed files with 2006 additions and 67 deletions
+1 -1
View File
@@ -7,7 +7,7 @@
| Name | Port | Type | Default | Range | Description |
| ---- | ---- | ---- | ------- | ----- | ----------- |
| `image` | - | IMAGE | - | - | Input image batch (`B×H×W×C`); only spatial dimensions are used. |
| `mode` | - | COMBO | `longest` | `longest` / `shortest` / `width` / `height` | Select which side length to output. |
| `mode` | - | COMBO | `shortest` | `longest` / `shortest` / `width` / `height` | Select which side length to output. |
## Outputs
+1 -1
View File
@@ -7,7 +7,7 @@
| 参数名称 | 入端选择 | 数据类型 | 默认值 | 取值范围 | 描述 |
| -------- | -------- | -------- | ------ | -------- | ---- |
| `image` | - | IMAGE | - | - | 输入图像批次(`B×H×W×C`);仅使用空间尺寸。 |
| `mode` | - | COMBO | `longest` | `longest` / `shortest` / `width` / `height` | 选择输出的边长类型。 |
| `mode` | - | COMBO | `shortest` | `longest` / `shortest` / `width` / `height` | 选择输出的边长类型。 |
## 输出