From 68d65979d6599fb88f82a5bdafefe906bdf5241d Mon Sep 17 00:00:00 2001 From: kijai <40791699+kijai@users.noreply.github.com> Date: Thu, 11 Dec 2025 17:30:08 +0200 Subject: [PATCH] Fix crash on latest frontend version --- cache_methods/nodes_cache.py | 14 +------------- 1 file changed, 1 insertion(+), 13 deletions(-) diff --git a/cache_methods/nodes_cache.py b/cache_methods/nodes_cache.py index fb194be..9b35ca5 100644 --- a/cache_methods/nodes_cache.py +++ b/cache_methods/nodes_cache.py @@ -28,19 +28,7 @@ aggressive values this can happen and the motion suffers. Starting later can hel When NOT using coefficients, the threshold value should be about 10 times smaller than the value used with coefficients. -Official recommended values https://github.com/ali-vilab/TeaCache/tree/main/TeaCache4Wan2.1: - - -
-+-------------------+--------+---------+--------+
-|       Model       |  Low   | Medium  |  High  |
-+-------------------+--------+---------+--------+
-| Wan2.1 t2v 1.3B  |  0.05  |  0.07   |  0.08  |
-| Wan2.1 t2v 14B   |  0.14  |  0.15   |  0.20  |
-| Wan2.1 i2v 480P  |  0.13  |  0.19   |  0.26  |
-| Wan2.1 i2v 720P  |  0.18  |  0.20   |  0.30  |
-+-------------------+--------+---------+--------+
-
+Official recommended values https://github.com/ali-vilab/TeaCache/tree/main/TeaCache4Wan2.1 """ def process(self, rel_l1_thresh, start_step, end_step, cache_device, use_coefficients, mode="e"):