Commit Graph
28 Commits
Author SHA1 Message Date
David Marx a6fb8b6213 Merge pull request #1 from dmarx/dev
core functionality implemented
2023-12-06 10:28:35 -08:00
David 4d44f6d7c3 notes 2023-12-06 10:26:49 -08:00
David 9788f239f1 suppress deprecated node 2023-12-06 00:13:02 -08:00
David cdfebee77c notes 2023-12-06 00:10:49 -08:00
David c6559e02f7 nodes for curve arithmetic 2023-12-06 00:04:31 -08:00
David 8c687ba442 rough 'draw' node 2023-12-05 23:13:44 -08:00
David 377d19725c experimenting with manual normalization 2023-12-05 20:23:10 -08:00
David 37beb60153 simple conditioning add 2023-12-05 16:29:18 -08:00
David cb65203904 latents -> latents['samples'] 2023-12-05 14:34:26 -08:00
David 44b24cdb50 added KfApplyCurveToCond 2023-12-05 13:39:09 -08:00
David d2fc17a76d improved debug message 2023-12-05 13:38:28 -08:00
David 136b633f84 alphabetical 2023-12-05 11:03:14 -08:00
David 030431ff57 all passthrough nodes output nodes. no dummy reqd 2023-12-05 11:00:15 -08:00
David 115cd1371f added a bunch of debug nodes 2023-12-05 10:48:25 -08:00
David 8bd1a39767 refactored, added dummy output 2023-12-05 02:03:16 -08:00
David 60f2f42b0f added custom labeling for debug points 2023-12-05 01:06:07 -08:00
David edea3f4be1 improved debugging messages 2023-12-04 21:45:52 -08:00
David f815a2a818 debug pass through 2023-12-04 20:27:12 -08:00
David 99cd12e150 skeleton ACN compatibility 2023-12-04 17:57:11 -08:00
David 798cc0acb6 IT'S ALIVE!!!! 2023-12-04 14:22:46 -08:00
David 890c2d55ef executable 2023-12-04 14:07:45 -08:00
David 74b611ffd6 missing imports 2023-12-04 14:06:27 -08:00
David 7ba4a9031a changed order 2023-12-04 14:04:50 -08:00
David 8aeedc64ca install... 2023-12-04 14:03:32 -08:00
David 6e8f892f0a fleshing it out 2023-12-04 13:57:55 -08:00
David 9987ea1fd5 hmm 2023-12-04 13:03:45 -08:00
David 71ce3e3266 WIP 2023-12-04 12:22:19 -08:00
David Marx e391387533 Initial commit 2023-12-04 12:18:35 -08:00