Update Comfy Registry metrics

This commit is contained in:
github-actions[bot]
2026-08-23 07:28:33 +00:00
parent 68f2c0869e
commit 2f02aa7bc3
3 changed files with 10 additions and 9 deletions
+5 -5
View File
@@ -1,19 +1,20 @@
# Comfy Registry Metrics: koolook
Last updated: `2026-08-22T07:28:09Z`
Last updated: `2026-08-23T07:28:33Z`
## Current
- Total downloads: **33149**
- Total downloads: **33650**
- Latest active version: **0.5.0** (Active)
- Pending versions: **none**
- Last recorded daily change: **146**
- Rolling 7-day average: **302.7/day**
- Last recorded daily change: **501**
- Rolling 7-day average: **326.3/day**
## Recent Trend
| Date | Total | Daily change | 7-day avg | Latest | Status | Pending |
|---|---:|---:|---:|---|---|---|
| 2026-08-23 | 33650 | 501 | 326.3 | 0.5.0 | Active | |
| 2026-08-22 | 33149 | 146 | 302.7 | 0.5.0 | Active | |
| 2026-08-21 | 33003 | 300 | 338.3 | 0.5.0 | Active | |
| 2026-08-20 | 32703 | 310 | 358.1 | 0.5.0 | Active | |
@@ -27,6 +28,5 @@ Last updated: `2026-08-22T07:28:09Z`
| 2026-08-12 | 29733 | 472 | 409.0 | 0.5.0 | Active | |
| 2026-08-11 | 29261 | 449 | 474.0 | 0.5.0 | Active | |
| 2026-08-10 | 28812 | 849 | 412.0 | 0.4.4 | Active | |
| 2026-08-09 | 27963 | 216 | 354.9 | 0.4.4 | Active | |
Note: Comfy Registry exposes downloads at package level, not per version.
+1
View File
@@ -103,3 +103,4 @@ date,timestamp_utc,downloads_total,daily_delta,rolling_7d_avg,latest_version,lat
2026-08-20,2026-08-20T07:30:16Z,32703,310,358.1,0.5.0,Active,,"0.5.0, 0.4.4, 0.4.3, 0.4.2, 0.4.1, 0.4.0, 0.3.7, 0.3.6, 0.3.5, 0.3.2, 0.3.1, 0.3.0, 0.2.1, 0.2.0, 0.1.10, 0.1.9, 0.1.8, 0.1.7, 0.1.6"
2026-08-21,2026-08-21T07:31:05Z,33003,300,338.3,0.5.0,Active,,"0.5.0, 0.4.4, 0.4.3, 0.4.2, 0.4.1, 0.4.0, 0.3.7, 0.3.6, 0.3.5, 0.3.2, 0.3.1, 0.3.0, 0.2.1, 0.2.0, 0.1.10, 0.1.9, 0.1.8, 0.1.7, 0.1.6"
2026-08-22,2026-08-22T07:28:09Z,33149,146,302.7,0.5.0,Active,,"0.5.0, 0.4.4, 0.4.3, 0.4.2, 0.4.1, 0.4.0, 0.3.7, 0.3.6, 0.3.5, 0.3.2, 0.3.1, 0.3.0, 0.2.1, 0.2.0, 0.1.10, 0.1.9, 0.1.8, 0.1.7, 0.1.6"
2026-08-23,2026-08-23T07:28:33Z,33650,501,326.3,0.5.0,Active,,"0.5.0, 0.4.4, 0.4.3, 0.4.2, 0.4.1, 0.4.0, 0.3.7, 0.3.6, 0.3.5, 0.3.2, 0.3.1, 0.3.0, 0.2.1, 0.2.0, 0.1.10, 0.1.9, 0.1.8, 0.1.7, 0.1.6"
1 date timestamp_utc downloads_total daily_delta rolling_7d_avg latest_version latest_status pending_versions active_versions
103 2026-08-20 2026-08-20T07:30:16Z 32703 310 358.1 0.5.0 Active 0.5.0, 0.4.4, 0.4.3, 0.4.2, 0.4.1, 0.4.0, 0.3.7, 0.3.6, 0.3.5, 0.3.2, 0.3.1, 0.3.0, 0.2.1, 0.2.0, 0.1.10, 0.1.9, 0.1.8, 0.1.7, 0.1.6
104 2026-08-21 2026-08-21T07:31:05Z 33003 300 338.3 0.5.0 Active 0.5.0, 0.4.4, 0.4.3, 0.4.2, 0.4.1, 0.4.0, 0.3.7, 0.3.6, 0.3.5, 0.3.2, 0.3.1, 0.3.0, 0.2.1, 0.2.0, 0.1.10, 0.1.9, 0.1.8, 0.1.7, 0.1.6
105 2026-08-22 2026-08-22T07:28:09Z 33149 146 302.7 0.5.0 Active 0.5.0, 0.4.4, 0.4.3, 0.4.2, 0.4.1, 0.4.0, 0.3.7, 0.3.6, 0.3.5, 0.3.2, 0.3.1, 0.3.0, 0.2.1, 0.2.0, 0.1.10, 0.1.9, 0.1.8, 0.1.7, 0.1.6
106 2026-08-23 2026-08-23T07:28:33Z 33650 501 326.3 0.5.0 Active 0.5.0, 0.4.4, 0.4.3, 0.4.2, 0.4.1, 0.4.0, 0.3.7, 0.3.6, 0.3.5, 0.3.2, 0.3.1, 0.3.0, 0.2.1, 0.2.0, 0.1.10, 0.1.9, 0.1.8, 0.1.7, 0.1.6
+4 -4
View File
@@ -1,9 +1,9 @@
{
"asOf": "2026-08-22",
"asOf": "2026-08-23",
"sinceVersion": "0.3.0",
"downloadsSince": 33054,
"days": 106,
"avgPerDay": 311.8,
"downloadsSince": 33555,
"days": 107,
"avgPerDay": 313.6,
"peakDate": "2026-08-05",
"peakDelta": 927,
"latestVersion": "0.5.0"