Update Comfy Registry metrics

This commit is contained in:
github-actions[bot]
2026-08-11 07:43:55 +00:00
parent 04e3e770e6
commit 4a6cb6fb8a
3 changed files with 12 additions and 11 deletions
+6 -6
View File
@@ -1,19 +1,20 @@
# Comfy Registry Metrics: koolook
Last updated: `2026-08-10T07:56:16Z`
Last updated: `2026-08-11T07:43:55Z`
## Current
- Total downloads: **28812**
- Latest active version: **0.4.4** (Active)
- Total downloads: **29261**
- Latest active version: **0.5.0** (Active)
- Pending versions: **none**
- Last recorded daily change: **849**
- Rolling 7-day average: **412.0/day**
- Last recorded daily change: **449**
- Rolling 7-day average: **474.0/day**
## Recent Trend
| Date | Total | Daily change | 7-day avg | Latest | Status | Pending |
|---|---:|---:|---:|---|---|---|
| 2026-08-11 | 29261 | 449 | 474.0 | 0.5.0 | Active | |
| 2026-08-10 | 28812 | 849 | 412.0 | 0.4.4 | Active | |
| 2026-08-09 | 27963 | 216 | 354.9 | 0.4.4 | Active | |
| 2026-08-08 | 27747 | 877 | 377.9 | 0.4.4 | Active | |
@@ -27,6 +28,5 @@ Last updated: `2026-08-10T07:56:16Z`
| 2026-07-31 | 24080 | 430 | 388.3 | 0.4.4 | Active | |
| 2026-07-30 | 23650 | 404 | 382.7 | 0.4.4 | Active | |
| 2026-07-29 | 23246 | 333 | 374.9 | 0.4.4 | Active | |
| 2026-07-28 | 22913 | 397 | 418.1 | 0.4.4 | Active | |
Note: Comfy Registry exposes downloads at package level, not per version.
+1
View File
@@ -91,3 +91,4 @@ date,timestamp_utc,downloads_total,daily_delta,rolling_7d_avg,latest_version,lat
2026-08-08,2026-08-08T07:35:18Z,27747,877,377.9,0.4.4,Active,,"0.4.4, 0.4.3, 0.4.2, 0.4.1, 0.4.0, 0.3.7, 0.3.6, 0.3.5, 0.3.2, 0.3.1, 0.3.0, 0.2.1, 0.2.0, 0.1.10, 0.1.9, 0.1.8, 0.1.7, 0.1.6"
2026-08-09,2026-08-09T07:37:56Z,27963,216,354.9,0.4.4,Active,,"0.4.4, 0.4.3, 0.4.2, 0.4.1, 0.4.0, 0.3.7, 0.3.6, 0.3.5, 0.3.2, 0.3.1, 0.3.0, 0.2.1, 0.2.0, 0.1.10, 0.1.9, 0.1.8, 0.1.7, 0.1.6"
2026-08-10,2026-08-10T07:56:16Z,28812,849,412.0,0.4.4,Active,,"0.4.4, 0.4.3, 0.4.2, 0.4.1, 0.4.0, 0.3.7, 0.3.6, 0.3.5, 0.3.2, 0.3.1, 0.3.0, 0.2.1, 0.2.0, 0.1.10, 0.1.9, 0.1.8, 0.1.7, 0.1.6"
2026-08-11,2026-08-11T07:43:55Z,29261,449,474.0,0.5.0,Active,,"0.5.0, 0.4.4, 0.4.3, 0.4.2, 0.4.1, 0.4.0, 0.3.7, 0.3.6, 0.3.5, 0.3.2, 0.3.1, 0.3.0, 0.2.1, 0.2.0, 0.1.10, 0.1.9, 0.1.8, 0.1.7, 0.1.6"
1 date timestamp_utc downloads_total daily_delta rolling_7d_avg latest_version latest_status pending_versions active_versions
91 2026-08-08 2026-08-08T07:35:18Z 27747 877 377.9 0.4.4 Active 0.4.4, 0.4.3, 0.4.2, 0.4.1, 0.4.0, 0.3.7, 0.3.6, 0.3.5, 0.3.2, 0.3.1, 0.3.0, 0.2.1, 0.2.0, 0.1.10, 0.1.9, 0.1.8, 0.1.7, 0.1.6
92 2026-08-09 2026-08-09T07:37:56Z 27963 216 354.9 0.4.4 Active 0.4.4, 0.4.3, 0.4.2, 0.4.1, 0.4.0, 0.3.7, 0.3.6, 0.3.5, 0.3.2, 0.3.1, 0.3.0, 0.2.1, 0.2.0, 0.1.10, 0.1.9, 0.1.8, 0.1.7, 0.1.6
93 2026-08-10 2026-08-10T07:56:16Z 28812 849 412.0 0.4.4 Active 0.4.4, 0.4.3, 0.4.2, 0.4.1, 0.4.0, 0.3.7, 0.3.6, 0.3.5, 0.3.2, 0.3.1, 0.3.0, 0.2.1, 0.2.0, 0.1.10, 0.1.9, 0.1.8, 0.1.7, 0.1.6
94 2026-08-11 2026-08-11T07:43:55Z 29261 449 474.0 0.5.0 Active 0.5.0, 0.4.4, 0.4.3, 0.4.2, 0.4.1, 0.4.0, 0.3.7, 0.3.6, 0.3.5, 0.3.2, 0.3.1, 0.3.0, 0.2.1, 0.2.0, 0.1.10, 0.1.9, 0.1.8, 0.1.7, 0.1.6
+5 -5
View File
@@ -1,10 +1,10 @@
{
"asOf": "2026-08-10",
"asOf": "2026-08-11",
"sinceVersion": "0.3.0",
"downloadsSince": 28717,
"days": 94,
"avgPerDay": 305.5,
"downloadsSince": 29166,
"days": 95,
"avgPerDay": 307.0,
"peakDate": "2026-08-05",
"peakDelta": 927,
"latestVersion": "0.4.4"
"latestVersion": "0.5.0"
}