Update Comfy Registry metrics

This commit is contained in:
github-actions[bot]
2026-10-10 13:46:11 +00:00
parent b8d2d5fdfa
commit 7079c5cd25
3 changed files with 10 additions and 9 deletions
+5 -5
View File
@@ -1,19 +1,20 @@
# Comfy Registry Metrics: koolook
Last updated: `2026-10-09T14:23:25Z`
Last updated: `2026-10-10T13:46:11Z`
## Current
- Total downloads: **43945**
- Total downloads: **44101**
- Latest active version: **0.5.0** (Active)
- Pending versions: **none**
- Last recorded daily change: **158**
- Rolling 7-day average: **165.4/day**
- Last recorded daily change: **156**
- Rolling 7-day average: **166.3/day**
## Recent Trend
| Date | Total | Daily change | 7-day avg | Latest | Status | Pending |
|---|---:|---:|---:|---|---|---|
| 2026-10-10 | 44101 | 156 | 166.3 | 0.5.0 | Active | |
| 2026-10-09 | 43945 | 158 | 165.4 | 0.5.0 | Active | |
| 2026-10-08 | 43787 | 170 | 162.3 | 0.5.0 | Active | |
| 2026-10-07 | 43617 | 248 | 163.6 | 0.5.0 | Active | |
@@ -27,6 +28,5 @@ Last updated: `2026-10-09T14:23:25Z`
| 2026-09-29 | 42300 | 153 | 209.9 | 0.5.0 | Active | |
| 2026-09-28 | 42147 | 236 | 208.4 | 0.5.0 | Active | |
| 2026-09-27 | 41911 | 195 | 212.4 | 0.5.0 | Active | |
| 2026-09-26 | 41716 | 196 | 208.6 | 0.5.0 | Active | |
Note: Comfy Registry exposes downloads at package level, not per version.
+1
View File
@@ -151,3 +151,4 @@ date,timestamp_utc,downloads_total,daily_delta,rolling_7d_avg,latest_version,lat
2026-10-07,2026-10-07T14:32:55Z,43617,248,163.6,0.5.0,Active,,"0.5.0, 0.4.4, 0.4.3, 0.4.2, 0.4.1, 0.4.0, 0.3.7, 0.3.6, 0.3.5, 0.3.2, 0.3.1, 0.3.0, 0.2.1, 0.2.0, 0.1.10, 0.1.9, 0.1.8, 0.1.7, 0.1.6"
2026-10-08,2026-10-08T14:36:34Z,43787,170,162.3,0.5.0,Active,,"0.5.0, 0.4.4, 0.4.3, 0.4.2, 0.4.1, 0.4.0, 0.3.7, 0.3.6, 0.3.5, 0.3.2, 0.3.1, 0.3.0, 0.2.1, 0.2.0, 0.1.10, 0.1.9, 0.1.8, 0.1.7, 0.1.6"
2026-10-09,2026-10-09T14:23:25Z,43945,158,165.4,0.5.0,Active,,"0.5.0, 0.4.4, 0.4.3, 0.4.2, 0.4.1, 0.4.0, 0.3.7, 0.3.6, 0.3.5, 0.3.2, 0.3.1, 0.3.0, 0.2.1, 0.2.0, 0.1.10, 0.1.9, 0.1.8, 0.1.7, 0.1.6"
2026-10-10,2026-10-10T13:46:11Z,44101,156,166.3,0.5.0,Active,,"0.5.0, 0.4.4, 0.4.3, 0.4.2, 0.4.1, 0.4.0, 0.3.7, 0.3.6, 0.3.5, 0.3.2, 0.3.1, 0.3.0, 0.2.1, 0.2.0, 0.1.10, 0.1.9, 0.1.8, 0.1.7, 0.1.6"
1 date timestamp_utc downloads_total daily_delta rolling_7d_avg latest_version latest_status pending_versions active_versions
151 2026-10-07 2026-10-07T14:32:55Z 43617 248 163.6 0.5.0 Active 0.5.0, 0.4.4, 0.4.3, 0.4.2, 0.4.1, 0.4.0, 0.3.7, 0.3.6, 0.3.5, 0.3.2, 0.3.1, 0.3.0, 0.2.1, 0.2.0, 0.1.10, 0.1.9, 0.1.8, 0.1.7, 0.1.6
152 2026-10-08 2026-10-08T14:36:34Z 43787 170 162.3 0.5.0 Active 0.5.0, 0.4.4, 0.4.3, 0.4.2, 0.4.1, 0.4.0, 0.3.7, 0.3.6, 0.3.5, 0.3.2, 0.3.1, 0.3.0, 0.2.1, 0.2.0, 0.1.10, 0.1.9, 0.1.8, 0.1.7, 0.1.6
153 2026-10-09 2026-10-09T14:23:25Z 43945 158 165.4 0.5.0 Active 0.5.0, 0.4.4, 0.4.3, 0.4.2, 0.4.1, 0.4.0, 0.3.7, 0.3.6, 0.3.5, 0.3.2, 0.3.1, 0.3.0, 0.2.1, 0.2.0, 0.1.10, 0.1.9, 0.1.8, 0.1.7, 0.1.6
154 2026-10-10 2026-10-10T13:46:11Z 44101 156 166.3 0.5.0 Active 0.5.0, 0.4.4, 0.4.3, 0.4.2, 0.4.1, 0.4.0, 0.3.7, 0.3.6, 0.3.5, 0.3.2, 0.3.1, 0.3.0, 0.2.1, 0.2.0, 0.1.10, 0.1.9, 0.1.8, 0.1.7, 0.1.6
+4 -4
View File
@@ -1,9 +1,9 @@
{
"asOf": "2026-10-09",
"asOf": "2026-10-10",
"sinceVersion": "0.3.0",
"downloadsSince": 43850,
"days": 154,
"avgPerDay": 284.7,
"downloadsSince": 44006,
"days": 155,
"avgPerDay": 283.9,
"peakDate": "2026-08-05",
"peakDelta": 927,
"latestVersion": "0.5.0"