Update Comfy Registry metrics

This commit is contained in:
github-actions[bot]
2026-09-27 13:05:15 +00:00
parent 9d7e3ca7e7
commit 73ce1887f1
3 changed files with 10 additions and 9 deletions
+5 -5
View File
@@ -1,19 +1,20 @@
# Comfy Registry Metrics: koolook
Last updated: `2026-09-26T12:15:38Z`
Last updated: `2026-09-27T13:05:15Z`
## Current
- Total downloads: **41716**
- Total downloads: **41911**
- Latest active version: **0.5.0** (Active)
- Pending versions: **none**
- Last recorded daily change: **196**
- Rolling 7-day average: **208.6/day**
- Last recorded daily change: **195**
- Rolling 7-day average: **212.4/day**
## Recent Trend
| Date | Total | Daily change | 7-day avg | Latest | Status | Pending |
|---|---:|---:|---:|---|---|---|
| 2026-09-27 | 41911 | 195 | 212.4 | 0.5.0 | Active | |
| 2026-09-26 | 41716 | 196 | 208.6 | 0.5.0 | Active | |
| 2026-09-25 | 41520 | 198 | 206.0 | 0.5.0 | Active | |
| 2026-09-24 | 41322 | 199 | 204.1 | 0.5.0 | Active | |
@@ -27,6 +28,5 @@ Last updated: `2026-09-26T12:15:38Z`
| 2026-09-16 | 39710 | 192 | 205.4 | 0.5.0 | Active | |
| 2026-09-15 | 39518 | 200 | 218.1 | 0.5.0 | Active | |
| 2026-09-14 | 39318 | 216 | 223.7 | 0.5.0 | Active | |
| 2026-09-13 | 39102 | 199 | 220.9 | 0.5.0 | Active | |
Note: Comfy Registry exposes downloads at package level, not per version.
+1
View File
@@ -138,3 +138,4 @@ date,timestamp_utc,downloads_total,daily_delta,rolling_7d_avg,latest_version,lat
2026-09-24,2026-09-24T12:44:34Z,41322,199,204.1,0.5.0,Active,,"0.5.0, 0.4.4, 0.4.3, 0.4.2, 0.4.1, 0.4.0, 0.3.7, 0.3.6, 0.3.5, 0.3.2, 0.3.1, 0.3.0, 0.2.1, 0.2.0, 0.1.10, 0.1.9, 0.1.8, 0.1.7, 0.1.6"
2026-09-25,2026-09-25T12:47:37Z,41520,198,206.0,0.5.0,Active,,"0.5.0, 0.4.4, 0.4.3, 0.4.2, 0.4.1, 0.4.0, 0.3.7, 0.3.6, 0.3.5, 0.3.2, 0.3.1, 0.3.0, 0.2.1, 0.2.0, 0.1.10, 0.1.9, 0.1.8, 0.1.7, 0.1.6"
2026-09-26,2026-09-26T12:15:38Z,41716,196,208.6,0.5.0,Active,,"0.5.0, 0.4.4, 0.4.3, 0.4.2, 0.4.1, 0.4.0, 0.3.7, 0.3.6, 0.3.5, 0.3.2, 0.3.1, 0.3.0, 0.2.1, 0.2.0, 0.1.10, 0.1.9, 0.1.8, 0.1.7, 0.1.6"
2026-09-27,2026-09-27T13:05:15Z,41911,195,212.4,0.5.0,Active,,"0.5.0, 0.4.4, 0.4.3, 0.4.2, 0.4.1, 0.4.0, 0.3.7, 0.3.6, 0.3.5, 0.3.2, 0.3.1, 0.3.0, 0.2.1, 0.2.0, 0.1.10, 0.1.9, 0.1.8, 0.1.7, 0.1.6"
1 date timestamp_utc downloads_total daily_delta rolling_7d_avg latest_version latest_status pending_versions active_versions
138 2026-09-24 2026-09-24T12:44:34Z 41322 199 204.1 0.5.0 Active 0.5.0, 0.4.4, 0.4.3, 0.4.2, 0.4.1, 0.4.0, 0.3.7, 0.3.6, 0.3.5, 0.3.2, 0.3.1, 0.3.0, 0.2.1, 0.2.0, 0.1.10, 0.1.9, 0.1.8, 0.1.7, 0.1.6
139 2026-09-25 2026-09-25T12:47:37Z 41520 198 206.0 0.5.0 Active 0.5.0, 0.4.4, 0.4.3, 0.4.2, 0.4.1, 0.4.0, 0.3.7, 0.3.6, 0.3.5, 0.3.2, 0.3.1, 0.3.0, 0.2.1, 0.2.0, 0.1.10, 0.1.9, 0.1.8, 0.1.7, 0.1.6
140 2026-09-26 2026-09-26T12:15:38Z 41716 196 208.6 0.5.0 Active 0.5.0, 0.4.4, 0.4.3, 0.4.2, 0.4.1, 0.4.0, 0.3.7, 0.3.6, 0.3.5, 0.3.2, 0.3.1, 0.3.0, 0.2.1, 0.2.0, 0.1.10, 0.1.9, 0.1.8, 0.1.7, 0.1.6
141 2026-09-27 2026-09-27T13:05:15Z 41911 195 212.4 0.5.0 Active 0.5.0, 0.4.4, 0.4.3, 0.4.2, 0.4.1, 0.4.0, 0.3.7, 0.3.6, 0.3.5, 0.3.2, 0.3.1, 0.3.0, 0.2.1, 0.2.0, 0.1.10, 0.1.9, 0.1.8, 0.1.7, 0.1.6
+4 -4
View File
@@ -1,9 +1,9 @@
{
"asOf": "2026-09-26",
"asOf": "2026-09-27",
"sinceVersion": "0.3.0",
"downloadsSince": 41621,
"days": 141,
"avgPerDay": 295.2,
"downloadsSince": 41816,
"days": 142,
"avgPerDay": 294.5,
"peakDate": "2026-08-05",
"peakDelta": 927,
"latestVersion": "0.5.0"