This commit is contained in:
Bouletto
2025-08-22 17:12:57 +02:00
parent 33c2b5b145
commit 88edd7fa65
9 changed files with 408 additions and 0 deletions
+8
View File
@@ -0,0 +1,8 @@
[Black] {0, 0, 0}
[White] {255, 255, 255}
[Red] {255, 0, 0}
[Yellow] {255, 255, 0}
[Blue] {0, 0, 255}
[Green] {0, 255, 0}
[Cyan] {0, 255, 255}
[Magenta] {255, 0, 255}
+100
View File
@@ -0,0 +1,100 @@
[Navy] {0, 0, 128}
[Midnight Blue] {25, 25, 112}
[Oxford Blue] {0, 33, 71}
[Prussian Blue] {0, 49, 83}
[Yale Blue] {15, 77, 146}
[Royal Blue] {65, 105, 225}
[Cobalt Blue] {0, 71, 171}
[Sapphire] {15, 82, 186}
[Ultramarine] {18, 10, 143}
[Indigo Blue] {75, 60, 130}
[Denim] {36, 107, 206}
[Lapis Lazuli] {38, 97, 156}
[Egyptian Blue] {16, 52, 166}
[Zaffre] {0, 20, 168}
[Pacific Blue] {28, 128, 196}
[Deep Sea Blue] {0, 51, 102}
[Ocean Blue] {0, 119, 190}
[Marine Blue] {3, 63, 99}
[Admiral Blue] {0, 48, 100}
[Air Force Blue] {93, 138, 168}
[Steel Blue] {70, 130, 180}
[Blue Gray] {119, 136, 153}
[Slate Blue] {106, 90, 205}
[Periwinkle Blue] {177, 195, 255}
[Cornflower Blue] {100, 149, 237}
[Dodger Blue] {30, 144, 255}
[Azure] {0, 127, 255}
[Capri Blue] {0, 191, 255}
[Cerulean] {0, 123, 167}
[Sky Blue] {135, 206, 235}
[Baby Blue] {137, 207, 240}
[Powder Blue] {176, 224, 230}
[Ice Blue] {198, 226, 255}
[Frost Blue] {182, 209, 234}
[Glacier Blue] {135, 180, 220}
[Arctic Blue] {175, 220, 245}
[Polar Blue] {200, 230, 250}
[Electric Blue] {125, 249, 255}
[Vivid Blue] {0, 150, 255}
[Bright Blue] {0, 102, 255}
[True Blue] {0, 115, 207}
[Process Blue] {0, 150, 207}
[Royal Azure] {0, 56, 168}
[Azure Mist] {240, 255, 255}
[Alice Blue] {240, 248, 255}
[Ghost Blue] {200, 216, 232}
[Cloud Blue] {204, 232, 255}
[Morning Blue] {189, 215, 235}
[Daylight Blue] {173, 216, 245}
[Pastel Blue] {174, 198, 207}
[Light Steel Blue] {176, 196, 222}
[Light Sky Blue] {135, 206, 250}
[Pale Azure] {170, 210, 230}
[Pale Cornflower] {171, 205, 239}
[Maya Blue] {115, 194, 251}
[Tufts Blue] {62, 142, 222}
[Carolina Blue] {86, 160, 211}
[UCLA Blue] {83, 104, 149}
[Columbia Blue] {155, 221, 255}
[Bondi Blue] {0, 149, 182}
[Teal Blue] {54, 117, 136}
[Deep Teal Blue] {0, 79, 98}
[Turquoise Blue] {64, 224, 208}
[Aegean Blue] {0, 126, 167}
[Baltic Blue] {28, 64, 109}
[Baltic Navy] {10, 40, 70}
[Beryl Blue] {135, 196, 204}
[Bluebird] {1, 148, 255}
[Bluestone] {71, 92, 112}
[Blueberry] {53, 91, 153}
[Bluebell] {162, 162, 208}
[Blue Ribbon] {0, 102, 204}
[Blue Lagoon] {0, 155, 190}
[Blue Moon] {93, 118, 203}
[Blue Jean] {93, 173, 236}
[Blue Spruce] {62, 93, 117}
[Storm Blue] {49, 68, 89}
[Night Sky Blue] {13, 31, 64}
[Twilight Blue] {38, 55, 85}
[Dusk Blue] {72, 88, 123}
[Dawn Blue] {159, 185, 210}
[Regal Blue] {1, 63, 106}
[Empire Blue] {37, 84, 156}
[Cosmic Blue] {44, 78, 128}
[Galactic Blue] {30, 48, 91}
[Starlight Blue] {210, 220, 245}
[Neon Blue] {0, 180, 255}
[Hyper Blue] {0, 120, 255}
[Iris Blue] {90, 79, 207}
[Sky Captain] {36, 52, 71}
[Submarine Blue] {46, 86, 104}
[Seaport Blue] {36, 92, 118}
[Harbor Blue] {33, 84, 108}
[Atlantis Blue] {62, 142, 212}
[Catalina Blue] {6, 42, 120}
[Peacock Blue] {0, 128, 200}
[Seasalt Blue] {205, 225, 240}
[Iceberg Blue] {185, 212, 230}
[Horizon Blue] {164, 196, 215}
[Breeze Blue] {210, 230, 245}
+100
View File
@@ -0,0 +1,100 @@
[Green] {29, 220, 29}
[Lime] {112, 248, 44}
[Lime Green] {104, 247, 33}
[Kelly Green] {35, 224, 35}
[Forest Green] {19, 119, 19}
[Dark Green] {18, 127, 18}
[Hunter Green] {21, 128, 21}
[Pine Green] {19, 124, 19}
[Emerald] {42, 225, 42}
[Jade] {33, 215, 33}
[Shamrock] {44, 221, 44}
[Clover] {30, 214, 30}
[Spring Green] {32, 208, 32}
[Mint] {193, 227, 202}
[Mint Green] {196, 229, 204}
[Seafoam] {43, 214, 86}
[Seafoam Green] {54, 216, 114}
[Aquamarine] {36, 202, 164}
[Turquoise Green] {35, 200, 154}
[Teal Green] {33, 183, 140}
[Jungle Green] {28, 197, 28}
[Laurel Green] {173, 203, 168}
[Myrtle Green] {58, 154, 118}
[Sage] {162, 184, 163}
[Sage Green] {170, 194, 171}
[Olive] {128, 143, 43}
[Olive Drab] {109, 128, 33}
[Army Green] {84, 112, 24}
[Moss] {121, 148, 69}
[Moss Green] {113, 150, 67}
[Willow] {151, 178, 107}
[Fern] {70, 171, 70}
[Fern Green] {68, 165, 68}
[Bamboo Green] {72, 180, 72}
[Basil] {77, 166, 63}
[Avocado] {126, 166, 63}
[Asparagus] {120, 166, 64}
[Pea Green] {131, 184, 70}
[Pistachio] {160, 204, 108}
[Wasabi] {148, 193, 68}
[Chartreuse] {145, 247, 41}
[Yellow-Green] {141, 232, 43}
[Apple Green] {126, 230, 55}
[Granny Smith] {165, 216, 114}
[Pear] {168, 221, 95}
[Lettuce] {154, 214, 96}
[Lawn Green] {109, 231, 39}
[Grass Green] {86, 214, 35}
[Meadow] {129, 205, 128}
[Meadow Green] {112, 198, 112}
[Cactus] {92, 160, 110}
[Sea Green] {41, 170, 138}
[Medium Sea Green] {61, 190, 155}
[Light Sea Green] {72, 203, 166}
[Medium Aquamarine] {64, 186, 154}
[Malachite] {33, 214, 33}
[Viridian] {28, 171, 140}
[Verdigris] {42, 174, 152}
[Eucalyptus] {96, 187, 146}
[Rainforest] {23, 128, 23}
[Bottle Green] {20, 120, 20}
[British Racing Green] {18, 114, 18}
[Sacramento Green] {20, 116, 20}
[Islamic Green] {21, 134, 21}
[Pakistan Green] {18, 119, 18}
[India Green] {22, 137, 22}
[Harlequin] {96, 248, 33}
[Neon Green] {98, 248, 39}
[Electric Green] {100, 248, 36}
[Vivid Green] {54, 237, 35}
[Brilliant Green] {63, 234, 40}
[Bright Green] {50, 229, 37}
[Pastel Green] {183, 224, 183}
[Pale Green] {197, 233, 197}
[Tea Green] {195, 226, 197}
[Celadon] {180, 214, 187}
[Honeydew] {235, 251, 238}
[Mint Cream] {234, 249, 241}
[Opal Green] {177, 214, 186}
[Seaweed] {69, 159, 114}
[Palm Green] {21, 122, 21}
[Juniper] {42, 144, 108}
[Hemlock] {58, 146, 106}
[Evergreen] {23, 125, 23}
[Pine Needle] {22, 122, 22}
[Bayberry] {92, 149, 66}
[Artichoke] {126, 156, 105}
[Reseda Green] {99, 170, 64}
[Russian Green] {44, 105, 13}
[Lincoln Green] {44, 104, 14}
[Phthalo Green] {36, 223, 36}
[Sap Green] {27, 211, 27}
[Mantis] {29, 214, 29}
[Mountain Meadow] {213, 232, 203}
[Caribbean Green] {32, 198, 156}
[Sea Turtle] {38, 190, 152}
[Pickle] {90, 156, 57}
[Spinach] {102, 176, 64}
[Coriander] {43, 227, 43}
[Parsley] {41, 226, 41}
+100
View File
@@ -0,0 +1,100 @@
[Red] {226, 18, 18}
[Bright Red] {253, 43, 43}
[True Red] {236, 25, 25}
[Deep Red] {135, 18, 18}
[Dark Red] {150, 20, 20}
[Light Red] {228, 166, 166}
[Pastel Red] {221, 146, 146}
[Soft Red] {226, 161, 161}
[Vivid Red] {248, 31, 31}
[Neon Red] {248, 37, 37}
[Electric Red] {248, 22, 22}
[Signal Red] {249, 32, 25}
[Safety Red] {247, 52, 45}
[Traffic Red] {251, 43, 36}
[Fire Engine Red] {235, 16, 16}
[Candy Apple Red] {232, 20, 20}
[Tomato Red] {233, 61, 26}
[Poppy Red] {243, 39, 24}
[Scarlet] {245, 31, 21}
[Vermilion] {234, 53, 17}
[Cinnabar] {227, 49, 19}
[Carmine] {233, 26, 46}
[Crimson] {221, 20, 59}
[Alizarin Crimson] {214, 23, 58}
[Madder Lake] {203, 25, 53}
[Venetian Red] {191, 39, 32}
[English Red] {188, 54, 42}
[Indian Red] {195, 68, 54}
[Persian Red] {202, 38, 38}
[Tuscan Red] {176, 44, 44}
[Pompeian Red] {196, 41, 33}
[Chinese Red] {232, 38, 30}
[Rosso Corsa] {238, 26, 24}
[Racing Red] {241, 28, 26}
[Imperial Red] {235, 22, 22}
[Royal Red] {226, 26, 26}
[Cardinal] {211, 24, 37}
[Ruby] {214, 20, 45}
[Garnet] {165, 21, 32}
[Red Garnet] {173, 20, 34}
[Cherry] {225, 27, 39}
[Sour Cherry] {204, 20, 35}
[Maraschino] {231, 23, 31}
[Raspberry] {212, 29, 61}
[Strawberry] {230, 38, 56}
[Cranberry] {190, 27, 47}
[Red Currant] {212, 26, 50}
[Pomegranate] {210, 27, 48}
[Red Apple] {230, 33, 33}
[Red Plum] {174, 26, 48}
[Mulberry Red] {163, 23, 52}
[Burgundy] {132, 22, 37}
[Bordeaux] {141, 19, 34}
[Claret] {148, 22, 38}
[Merlot] {136, 21, 36}
[Sangria] {151, 22, 40}
[Oxblood] {121, 20, 28}
[Wine Red] {128, 20, 32}
[Mahogany] {149, 40, 30}
[Rosewood] {140, 33, 31}
[Redwood] {160, 49, 38}
[Cedar Red] {161, 55, 44}
[Chestnut Red] {153, 53, 44}
[Copper Red] {202, 69, 40}
[Rust] {176, 62, 35}
[Red Ochre] {183, 64, 41}
[Oxide Red] {167, 58, 39}
[Brick] {173, 57, 41}
[Brick Red] {168, 50, 38}
[Firebrick] {178, 46, 38}
[Terracotta] {193, 92, 70}
[Salmon Red] {231, 134, 120}
[Coral Red] {236, 98, 77}
[Flame Red] {239, 56, 24}
[Lava Red] {236, 48, 22}
[Molten Red] {237, 52, 22}
[Sunset Red] {235, 78, 60}
[Sunrise Red] {236, 98, 84}
[Blush Red] {230, 148, 147}
[Rose Red] {229, 86, 100}
[Old Rose] {196, 110, 111}
[Antique Rose] {200, 120, 121}
[Dusty Rose] {191, 126, 127}
[Hibiscus] {222, 77, 98}
[Camellia Red] {231, 84, 92}
[Peony Red] {228, 91, 100}
[Carnation Red] {230, 115, 120}
[Geranium Red] {235, 31, 31}
[Paprika] {209, 63, 26}
[Chili Red] {207, 62, 25}
[Persimmon Red] {238, 64, 20}
[Rowan Red] {159, 19, 19}
[Ember] {220, 18, 18}
[Burnt Sienna] {219, 65, 27}
[Safflower Red] {242, 28, 28}
[Lac Red] {231, 15, 51}
[Cochineal] {241, 29, 65}
[Dragon Red] {249, 47, 47}
[Phoenix Red] {252, 31, 31}
[Heatwave Red] {249, 18, 18}
+100
View File
@@ -0,0 +1,100 @@
[Yellow] {239, 226, 83}
[Light Yellow] {232, 229, 137}
[Lemon Yellow] {235, 229, 68}
[Canary Yellow] {233, 228, 59}
[Golden Yellow] {232, 200, 72}
[Gold] {233, 201, 72}
[Goldenrod] {230, 196, 61}
[Saffron] {236, 202, 68}
[Amber] {236, 204, 79}
[Honey] {232, 197, 58}
[Maize] {237, 223, 73}
[Flax] {236, 223, 74}
[Daffodil] {237, 231, 64}
[Butter] {236, 222, 66}
[Buttermilk] {237, 235, 207}
[Banana] {232, 218, 59}
[Tuscan Sun] {233, 213, 89}
[Mellow Yellow] {236, 226, 135}
[Jasmine] {238, 229, 86}
[Citrine] {236, 213, 63}
[Marigold] {234, 205, 59}
[Sunflower] {235, 208, 63}
[Corn] {236, 221, 69}
[Egg Yolk] {236, 200, 58}
[Bumblebee] {236, 202, 52}
[Pineapple] {235, 223, 67}
[Sunray] {236, 214, 94}
[Dandelion] {237, 215, 69}
[Mustard] {230, 191, 57}
[Dijon Mustard] {226, 181, 54}
[Curry Yellow] {230, 188, 51}
[Yellow Ochre] {225, 182, 60}
[Harvest Gold] {230, 193, 70}
[Honeycomb] {232, 198, 63}
[Butterscotch] {233, 197, 79}
[Cornsilk] {238, 232, 198}
[Champagne] {238, 230, 189}
[Pale Gold] {233, 215, 129}
[Topaz] {231, 197, 80}
[Buttercup] {235, 209, 62}
[Sunbeam] {237, 224, 118}
[Sunglow] {236, 215, 92}
[Citrus] {236, 225, 77}
[Lemon Zest] {238, 229, 82}
[Lemonade] {238, 235, 184}
[Flaxen] {236, 228, 152}
[Straw] {236, 219, 133}
[Blonde] {236, 222, 154}
[Meringue] {238, 236, 208}
[Cream] {239, 238, 214}
[Ivory] {239, 238, 220}
[Vanilla] {238, 236, 202}
[Parchment] {238, 234, 197}
[Candlelight] {236, 222, 110}
[Gilt] {231, 205, 103}
[Medallion] {232, 199, 78}
[Buttercream] {239, 237, 210}
[Pastel Yellow] {238, 236, 171}
[Pale Yellow] {238, 236, 184}
[Light Goldenrod] {238, 222, 122}
[Light Goldenrod Yellow] {238, 232, 190}
[Hansa Yellow] {236, 209, 58}
[Naples Yellow] {236, 213, 118}
[Indian Yellow] {232, 193, 60}
[Gamboge] {229, 187, 56}
[Arylide Yellow] {235, 209, 70}
[Lemon Chiffon] {239, 237, 199}
[Flavescent] {238, 230, 170}
[Xanthic] {237, 214, 88}
[Xanthous] {233, 205, 83}
[Aureolin] {236, 208, 67}
[Barium Yellow] {232, 201, 76}
[Cadmium Yellow] {234, 204, 52}
[Chrome Yellow] {233, 199, 40}
[Safety Yellow] {238, 210, 53}
[Signal Yellow] {238, 206, 49}
[Traffic Yellow] {238, 208, 52}
[School Bus Yellow] {238, 204, 44}
[Taxi Yellow] {238, 207, 50}
[Jonquil] {236, 221, 81}
[Mimosa] {236, 221, 122}
[Primrose] {238, 229, 145}
[Butter Yellow] {238, 228, 137}
[Cyber Yellow] {238, 205, 44}
[Maximum Yellow] {238, 218, 55}
[Maximum Yellow Red] {236, 199, 58}
[Royal Yellow] {238, 206, 76}
[Imperial Yellow] {237, 219, 26}
[Harvest Yellow] {239, 195, 18}
[Morning Sun] {234, 221, 89}
[Sunshine] {236, 225, 100}
[Solar Flare] {232, 222, 111}
[Sun Kissed] {231, 220, 96}
[Golden Haze] {232, 208, 111}
[Tuscan Yellow] {232, 221, 108}
[Cornbread] {233, 218, 59}
[Macaroni and Cheese] {230, 192, 41}
[Buttered Popcorn] {236, 200, 55}
[Lemon Cream] {240, 239, 216}
[Yellow Brick] {236, 221, 59}
Binary file not shown.

After

Width:  |  Height:  |  Size: 146 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 272 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 350 KiB

After

Width:  |  Height:  |  Size: 359 KiB