Commit Graph
20 Commits
Author SHA1 Message Date
renderartist 400de358f7 Create outputs 2025-08-19 15:30:58 -07:00
renderartist cc34b4ab6a Add files via upload
Added examples and results.
2025-08-19 15:30:25 -07:00
renderartist 70ba82f820 Update README.md 2025-08-19 15:09:55 -07:00
renderartist 5889a0fb52 Update README.md 2025-08-19 15:08:46 -07:00
renderartist 5256f41880 Update README.md 2025-08-19 15:07:37 -07:00
renderartist 2a33e9516a Update README.md 2025-08-19 14:52:21 -07:00
renderartist f5af5b85f9 Update requirements.txt
added lxml dependency to requirements.txt
2025-08-19 14:50:22 -07:00
renderartist 7e0991e1af Update vectorizer_ai.py 2025-08-19 14:48:22 -07:00
renderartist df1d17009d Update vectorizer_ai.py
Added an additional node to remove the single largest shape from a returned result, as well as some additional input/output options for saving.
2025-08-19 14:41:11 -07:00
renderartist 624f7626bc Update README.md 2025-08-19 12:47:32 -07:00
renderartist fea2fe3137 Update README.md 2025-08-19 12:46:54 -07:00
renderartist 23e94cf7b9 Update README.md 2025-08-19 12:23:12 -07:00
renderartist a8a5e3c54e Update config.json 2025-08-19 12:22:21 -07:00
renderartist f4bf724a02 Update README.md 2025-08-19 12:20:11 -07:00
renderartist 7b3b4b4532 Update README.md 2025-08-19 12:19:08 -07:00
renderartist ed8c6fd76f Update README.md 2025-08-19 12:16:47 -07:00
renderartist 4aebd9d137 Update README.md 2025-08-19 12:14:27 -07:00
renderartist d7b8ae3fe9 Create config.json 2025-08-19 12:07:44 -07:00
renderartist 1093678500 Initial file upload
Initial file upload
2025-08-19 12:06:36 -07:00
renderartist 07de97f69b Initial commit 2025-08-19 12:05:39 -07:00