Update Comfy Registry metrics

This commit is contained in:
github-actions[bot]
2026-08-21 07:31:05 +00:00
parent f74e469cc9
commit 144df1361f
3 changed files with 10 additions and 9 deletions
+5 -5
View File
@@ -1,19 +1,20 @@
# Comfy Registry Metrics: koolook
Last updated: `2026-08-20T07:30:16Z`
Last updated: `2026-08-21T07:31:05Z`
## Current
- Total downloads: **32703**
- Total downloads: **33003**
- Latest active version: **0.5.0** (Active)
- Pending versions: **none**
- Last recorded daily change: **310**
- Rolling 7-day average: **358.1/day**
- Last recorded daily change: **300**
- Rolling 7-day average: **338.3/day**
## Recent Trend
| Date | Total | Daily change | 7-day avg | Latest | Status | Pending |
|---|---:|---:|---:|---|---|---|
| 2026-08-21 | 33003 | 300 | 338.3 | 0.5.0 | Active | |
| 2026-08-20 | 32703 | 310 | 358.1 | 0.5.0 | Active | |
| 2026-08-19 | 32393 | 294 | 380.0 | 0.5.0 | Active | |
| 2026-08-18 | 32099 | 360 | 405.4 | 0.5.0 | Active | |
@@ -27,6 +28,5 @@ Last updated: `2026-08-20T07:30:16Z`
| 2026-08-10 | 28812 | 849 | 412.0 | 0.4.4 | Active | |
| 2026-08-09 | 27963 | 216 | 354.9 | 0.4.4 | Active | |
| 2026-08-08 | 27747 | 877 | 377.9 | 0.4.4 | Active | |
| 2026-08-07 | 26870 | -261 | 308.9 | 0.4.4 | Active | |
Note: Comfy Registry exposes downloads at package level, not per version.
+1
View File
@@ -101,3 +101,4 @@ date,timestamp_utc,downloads_total,daily_delta,rolling_7d_avg,latest_version,lat
2026-08-18,2026-08-18T07:29:31Z,32099,360,405.4,0.5.0,Active,,"0.5.0, 0.4.4, 0.4.3, 0.4.2, 0.4.1, 0.4.0, 0.3.7, 0.3.6, 0.3.5, 0.3.2, 0.3.1, 0.3.0, 0.2.1, 0.2.0, 0.1.10, 0.1.9, 0.1.8, 0.1.7, 0.1.6"
2026-08-19,2026-08-19T07:29:32Z,32393,294,380.0,0.5.0,Active,,"0.5.0, 0.4.4, 0.4.3, 0.4.2, 0.4.1, 0.4.0, 0.3.7, 0.3.6, 0.3.5, 0.3.2, 0.3.1, 0.3.0, 0.2.1, 0.2.0, 0.1.10, 0.1.9, 0.1.8, 0.1.7, 0.1.6"
2026-08-20,2026-08-20T07:30:16Z,32703,310,358.1,0.5.0,Active,,"0.5.0, 0.4.4, 0.4.3, 0.4.2, 0.4.1, 0.4.0, 0.3.7, 0.3.6, 0.3.5, 0.3.2, 0.3.1, 0.3.0, 0.2.1, 0.2.0, 0.1.10, 0.1.9, 0.1.8, 0.1.7, 0.1.6"
2026-08-21,2026-08-21T07:31:05Z,33003,300,338.3,0.5.0,Active,,"0.5.0, 0.4.4, 0.4.3, 0.4.2, 0.4.1, 0.4.0, 0.3.7, 0.3.6, 0.3.5, 0.3.2, 0.3.1, 0.3.0, 0.2.1, 0.2.0, 0.1.10, 0.1.9, 0.1.8, 0.1.7, 0.1.6"
1 date timestamp_utc downloads_total daily_delta rolling_7d_avg latest_version latest_status pending_versions active_versions
101 2026-08-18 2026-08-18T07:29:31Z 32099 360 405.4 0.5.0 Active 0.5.0, 0.4.4, 0.4.3, 0.4.2, 0.4.1, 0.4.0, 0.3.7, 0.3.6, 0.3.5, 0.3.2, 0.3.1, 0.3.0, 0.2.1, 0.2.0, 0.1.10, 0.1.9, 0.1.8, 0.1.7, 0.1.6
102 2026-08-19 2026-08-19T07:29:32Z 32393 294 380.0 0.5.0 Active 0.5.0, 0.4.4, 0.4.3, 0.4.2, 0.4.1, 0.4.0, 0.3.7, 0.3.6, 0.3.5, 0.3.2, 0.3.1, 0.3.0, 0.2.1, 0.2.0, 0.1.10, 0.1.9, 0.1.8, 0.1.7, 0.1.6
103 2026-08-20 2026-08-20T07:30:16Z 32703 310 358.1 0.5.0 Active 0.5.0, 0.4.4, 0.4.3, 0.4.2, 0.4.1, 0.4.0, 0.3.7, 0.3.6, 0.3.5, 0.3.2, 0.3.1, 0.3.0, 0.2.1, 0.2.0, 0.1.10, 0.1.9, 0.1.8, 0.1.7, 0.1.6
104 2026-08-21 2026-08-21T07:31:05Z 33003 300 338.3 0.5.0 Active 0.5.0, 0.4.4, 0.4.3, 0.4.2, 0.4.1, 0.4.0, 0.3.7, 0.3.6, 0.3.5, 0.3.2, 0.3.1, 0.3.0, 0.2.1, 0.2.0, 0.1.10, 0.1.9, 0.1.8, 0.1.7, 0.1.6
+4 -4
View File
@@ -1,9 +1,9 @@
{
"asOf": "2026-08-20",
"asOf": "2026-08-21",
"sinceVersion": "0.3.0",
"downloadsSince": 32608,
"days": 104,
"avgPerDay": 313.5,
"downloadsSince": 32908,
"days": 105,
"avgPerDay": 313.4,
"peakDate": "2026-08-05",
"peakDelta": 927,
"latestVersion": "0.5.0"